CaptchaCoin Confirmed Trade History - LTC
Caps | litoshis | lits/Cap | Date |
---|---|---|---|
525 | 10,100,000 | 19238.1 | 13-Dec-24 |
526 | 10,100,000 | 19201.5 | 13-Dec-24 |
800 | 13,300,000 | 16625 | 11-Dec-24 |
1,900 | 34,350,000 | 18078.9 | 11-Dec-24 |
1,200 | 20,000,000 | 16666.7 | 11-Dec-24 |
4,163 | 31,000,000 | 7446.6 | 7-Dec-24 |
800 | 10,600,000 | 13250 | 7-Dec-24 |
1,000 | 20,000,000 | 20000 | 5-Dec-24 |
2,000 | 43,000,000 | 21500 | 4-Dec-24 |
1,000 | 16,000,000 | 16000 | 4-Dec-24 |
900 | 13,300,000 | 14777.8 | 4-Dec-24 |
1,000 | 14,001,000 | 14001 | 4-Dec-24 |
849 | 16,690,000 | 19658.4 | 3-Dec-24 |
550 | 10,500,000 | 19090.9 | 3-Dec-24 |
1,000 | 14,000,000 | 14000 | 2-Dec-24 |
5,000 | 80,000,000 | 16000 | 2-Dec-24 |
2,300 | 36,800,000 | 16000 | 2-Dec-24 |
1,020 | 21,000,000 | 20588.2 | 1-Dec-24 |
1,000 | 20,000,000 | 20000 | 1-Dec-24 |
1,200 | 30,000,000 | 25000 | 1-Dec-24 |
1,000 | 25,000,000 | 25000 | 1-Dec-24 |
800 | 14,000,000 | 17500 | 30-Nov-24 |
1,000 | 20,000,000 | 20000 | 30-Nov-24 |
1,277 | 24,220,000 | 18966.3 | 30-Nov-24 |
3,000 | 47,760,000 | 15920 | 29-Nov-24 |
1,000 | 12,000,000 | 12000 | 29-Nov-24 |
1,000 | 13,200,000 | 13200 | 29-Nov-24 |
1,500 | 16,600,000 | 11066.7 | 29-Nov-24 |
1,000 | 11,100,000 | 11100 | 29-Nov-24 |
1,100 | 10,100,000 | 9181.8 | 28-Nov-24 |
1,001 | 19,000,000 | 18981 | 27-Nov-24 |
1,200 | 13,800,000 | 11500 | 27-Nov-24 |
1,800 | 20,000,000 | 11111.1 | 27-Nov-24 |
1,000 | 11,000,000 | 11000 | 27-Nov-24 |
1,000 | 10,010,000 | 10010 | 27-Nov-24 |
2,500 | 23,000,000 | 9200 | 27-Nov-24 |
1,000 | 10,400,000 | 10400 | 26-Nov-24 |
2,375 | 24,500,000 | 10315.8 | 26-Nov-24 |
1,080 | 11,000,000 | 10185.2 | 26-Nov-24 |
5,199 | 48,803,000 | 9386.9 | 25-Nov-24 |
9,700 | 102,000,000 | 10515.5 | 24-Nov-24 |
3,400 | 34,720,000 | 10211.8 | 24-Nov-24 |
5,200 | 53,000,000 | 10192.3 | 24-Nov-24 |
3,050 | 30,950,000 | 10147.5 | 24-Nov-24 |
3,150 | 31,950,000 | 10142.9 | 24-Nov-24 |
2,100 | 21,000,000 | 10000 | 24-Nov-24 |
1,332 | 13,000,000 | 9759.8 | 24-Nov-24 |
2,325 | 22,600,000 | 9720.4 | 24-Nov-24 |
3,000 | 29,000,000 | 9666.7 | 24-Nov-24 |
2,600 | 24,000,000 | 9230.8 | 23-Nov-24 |
1,600 | 14,600,000 | 9125 | 23-Nov-24 |
1,100 | 10,000,000 | 9090.9 | 23-Nov-24 |
2,400 | 20,000,000 | 8333.3 | 23-Nov-24 |
1,000 | 10,500,000 | 10500 | 22-Nov-24 |
1,500 | 17,000,000 | 11333.3 | 21-Nov-24 |
3,000 | 31,500,000 | 10500 | 21-Nov-24 |
2,000 | 22,600,000 | 11300 | 21-Nov-24 |
1,000 | 11,200,000 | 11200 | 21-Nov-24 |
1,000 | 20,000,000 | 20000 | 20-Nov-24 |
895 | 11,660,000 | 13027.9 | 20-Nov-24 |
1,001 | 13,020,000 | 13007 | 20-Nov-24 |
1,000 | 11,500,000 | 11500 | 20-Nov-24 |
3,500 | 43,700,000 | 12485.7 | 20-Nov-24 |
2,700 | 33,000,000 | 12222.2 | 20-Nov-24 |
1,000 | 11,550,000 | 11550 | 19-Nov-24 |
1,500 | 17,250,000 | 11500 | 19-Nov-24 |
1,100 | 11,800,000 | 10727.3 | 19-Nov-24 |
888 | 10,000,000 | 11261.3 | 18-Nov-24 |
1,000 | 11,000,000 | 11000 | 18-Nov-24 |
1,100 | 10,550,000 | 9590.9 | 18-Nov-24 |
1,450 | 15,000,000 | 10344.8 | 18-Nov-24 |
8,888 | 100,000,000 | 11251.1 | 18-Nov-24 |
3,750 | 38,500,000 | 10266.7 | 18-Nov-24 |
1,100 | 11,000,000 | 10000 | 18-Nov-24 |
4,000 | 39,700,000 | 9925 | 18-Nov-24 |
1,100 | 10,000,000 | 9090.9 | 17-Nov-24 |
1,110 | 10,000,000 | 9009 | 17-Nov-24 |
3,000 | 30,000,000 | 10000 | 17-Nov-24 |
1,000 | 10,000,000 | 10000 | 17-Nov-24 |
1,000 | 10,300,000 | 10300 | 17-Nov-24 |
1,450 | 15,000,000 | 10344.8 | 17-Nov-24 |
2,200 | 22,500,000 | 10227.3 | 17-Nov-24 |
1,480 | 14,960,000 | 10108.1 | 16-Nov-24 |
600 | 10,000,000 | 16666.7 | 16-Nov-24 |
1,000 | 11,400,000 | 11400 | 15-Nov-24 |
3,300 | 39,600,000 | 12000 | 15-Nov-24 |
1,200 | 13,200,000 | 11000 | 15-Nov-24 |
3,200 | 12,500,000 | 3906.3 | 14-Nov-24 |
4,000 | 55,000,000 | 13750 | 14-Nov-24 |
2,000 | 27,000,000 | 13500 | 14-Nov-24 |
1,500 | 20,000,000 | 13333.3 | 14-Nov-24 |
1,500 | 20,000,000 | 13333.3 | 14-Nov-24 |
1,000 | 13,000,000 | 13000 | 14-Nov-24 |
3,800 | 50,000,000 | 13157.9 | 14-Nov-24 |
1,001 | 13,000,000 | 12987 | 14-Nov-24 |
3,900 | 50,000,000 | 12820.5 | 14-Nov-24 |
1,000 | 12,100,000 | 12100 | 14-Nov-24 |
1,000 | 12,000,000 | 12000 | 14-Nov-24 |
14,900 | 200,000,000 | 13422.8 | 14-Nov-24 |
1,000 | 12,000,000 | 12000 | 14-Nov-24 |
Volume of litoshis rounded to protect the identity of traders.