Caps | satoshis | sats/Cap | Date |
13,500 | 148,000 | 11 | 23-Nov-24 |
11,000 | 132,000 | 12 | 16-Nov-24 |
32,260 | 420,000 | 13 | 15-Nov-24 |
31,575 | 378,000 | 12 | 14-Nov-24 |
30,151 | 391,000 | 13 | 13-Nov-24 |
12,000 | 155,000 | 12.9 | 12-Nov-24 |
9,000 | 100,000 | 11.1 | 12-Nov-24 |
31,051 | 434,000 | 14 | 10-Nov-24 |
8,000 | 100,000 | 12.5 | 10-Nov-24 |
55,578 | 880,000 | 15.8 | 9-Nov-24 |
10,000 | 130,000 | 13 | 9-Nov-24 |
7,000 | 111,000 | 15.9 | 8-Nov-24 |
27,208 | 479,000 | 17.6 | 6-Nov-24 |
17,000 | 300,000 | 17.6 | 6-Nov-24 |
16,731 | 298,000 | 17.8 | 4-Nov-24 |
21,196 | 402,000 | 19 | 1-Nov-24 |
27,144 | 515,000 | 19 | 1-Nov-24 |
12,000 | 216,000 | 18 | 1-Nov-24 |
14,141 | 271,000 | 19.2 | 31-Oct-24 |
30,996 | 604,000 | 19.5 | 30-Oct-24 |
21,270 | 400,000 | 18.8 | 30-Oct-24 |
32,417 | 648,000 | 20 | 29-Oct-24 |
11,875 | 226,000 | 19 | 29-Oct-24 |
18,417 | 386,000 | 21 | 29-Oct-24 |
13,000 | 247,000 | 19 | 28-Oct-24 |
13,151 | 263,000 | 20 | 28-Oct-24 |
40,000 | 695,000 | 17.4 | 28-Oct-24 |
10,104 | 194,000 | 19.2 | 28-Oct-24 |
23,158 | 509,000 | 22 | 27-Oct-24 |
31,015 | 682,000 | 22 | 27-Oct-24 |
40,000 | 716,000 | 17.9 | 26-Oct-24 |
24,842 | 546,000 | 22 | 26-Oct-24 |
25,145 | 628,000 | 25 | 24-Oct-24 |
19,512 | 487,000 | 25 | 24-Oct-24 |
12,151 | 303,000 | 24.9 | 24-Oct-24 |
30,000 | 543,000 | 18.1 | 23-Oct-24 |
30,000 | 660,000 | 22 | 22-Oct-24 |
7,542 | 226,000 | 30 | 21-Oct-24 |
8,700 | 209,000 | 24 | 21-Oct-24 |
4,500 | 100,000 | 22.2 | 20-Oct-24 |
10,000 | 305,000 | 30.5 | 20-Oct-24 |
19,715 | 611,000 | 31 | 20-Oct-24 |
10,000 | 302,000 | 30.2 | 20-Oct-24 |
27,546 | 524,000 | 19 | 19-Oct-24 |
3,000 | 100,000 | 33.3 | 19-Oct-24 |
6,555 | 201,000 | 30.7 | 19-Oct-24 |
37,512 | 1,010,000 | 26.9 | 19-Oct-24 |
4,000 | 100,000 | 25 | 19-Oct-24 |
39,400 | 985,000 | 25 | 18-Oct-24 |
28,152 | 580,000 | 20.6 | 18-Oct-24 |
5,650 | 124,000 | 22 | 17-Oct-24 |
5,966 | 119,000 | 20 | 17-Oct-24 |
18,581 | 464,000 | 25 | 16-Oct-24 |
45,333 | 1,000,000 | 22.1 | 16-Oct-24 |
10,000 | 152,000 | 15.2 | 15-Oct-24 |
1,174 | 32,000 | 27.2 | 14-Oct-24 |
2,375 | 59,000 | 24.8 | 14-Oct-24 |
1,200 | 27,000 | 22.5 | 14-Oct-24 |
24,159 | 603,000 | 25 | 14-Oct-24 |
5,549 | 150,000 | 27.1 | 12-Oct-24 |
6,450 | 165,000 | 25.6 | 12-Oct-24 |
9,000 | 234,000 | 26 | 12-Oct-24 |
18,151 | 453,000 | 25 | 12-Oct-24 |
13,152 | 328,000 | 24.9 | 11-Oct-24 |
24,000 | 600,000 | 25 | 11-Oct-24 |
32,700 | 800,000 | 24.5 | 11-Oct-24 |
30,000 | 660,000 | 22 | 11-Oct-24 |
4,000 | 100,000 | 24.9 | 9-Oct-24 |
1,700 | 41,000 | 24 | 9-Oct-24 |
20,000 | 390,000 | 19.5 | 9-Oct-24 |
3,000 | 56,000 | 18.7 | 8-Oct-24 |
2,900 | 70,000 | 24 | 8-Oct-24 |
40,000 | 920,000 | 23 | 7-Oct-24 |
15,871 | 396,000 | 25 | 7-Oct-24 |
1,300 | 46,000 | 35 | 6-Oct-24 |
3,400 | 115,000 | 33.8 | 6-Oct-24 |
4,300 | 138,000 | 32 | 6-Oct-24 |
2,500 | 75,000 | 30 | 6-Oct-24 |
19,854 | 555,000 | 28 | 5-Oct-24 |
1,083 | 28,000 | 26 | 5-Oct-24 |
16,235 | 454,000 | 28 | 5-Oct-24 |
10,000 | 274,000 | 27.4 | 5-Oct-24 |
1,020 | 25,000 | 24.9 | 4-Oct-24 |
20,102 | 542,000 | 27 | 4-Oct-24 |
2,375 | 58,000 | 24.4 | 4-Oct-24 |
7,083 | 176,000 | 24.8 | 4-Oct-24 |
4,700 | 118,000 | 25 | 4-Oct-24 |
16,540 | 446,000 | 27 | 4-Oct-24 |
7,815 | 179,000 | 22.9 | 3-Oct-24 |
1,000 | 23,000 | 23 | 3-Oct-24 |
13,111 | 340,000 | 25.9 | 2-Oct-24 |
19,191 | 441,000 | 23 | 2-Oct-24 |
1,000 | 16,000 | 16.5 | 2-Oct-24 |
3,730 | 83,000 | 22.3 | 2-Oct-24 |
17,151 | 394,000 | 23 | 2-Oct-24 |
900 | 18,000 | 20 | 2-Oct-24 |
1,000 | 16,000 | 16.4 | 1-Oct-24 |
15,121 | 378,000 | 25 | 1-Oct-24 |
1,150 | 20,000 | 17.6 | 1-Oct-24 |
750 | 13,000 | 17.8 | 1-Oct-24 |
Last 100 orders. Volume of satoshis rounded to protect the identity of traders.